<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy New Year</title>
	<atom:link href="http://www.mymotech.com/happy-new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotech.com/happy-new-year/</link>
	<description>Addicted to Web Analytics Since 2004</description>
	<lastBuildDate>Fri, 17 Dec 2010 21:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Grant</title>
		<link>http://www.mymotech.com/happy-new-year/comment-page-1/#comment-22867</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/happy-new-year/#comment-22867</guid>
		<description>My best source for the excel learning curve has been http://www.vitalnews.com.  I subscribe to his Premium list.  Much of it is &quot;new to me&quot; but I find &quot;new to me and something I need&quot; about every third week.</description>
		<content:encoded><![CDATA[<p>My best source for the excel learning curve has been <a href="http://www.vitalnews.com" >http://www.vitalnews.com</a>.  I subscribe to his Premium list.  Much of it is &#8220;new to me&#8221; but I find &#8220;new to me and something I need&#8221; about every third week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://www.mymotech.com/happy-new-year/comment-page-1/#comment-22386</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Sun, 06 Jan 2008 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/happy-new-year/#comment-22386</guid>
		<description>Hans Rosling, yeah!  I&#039;ve got a Google Alert going on that software, which was bought by Google last March, and Google seems to have deep-sixed it.  No news about it at all since the big announcement of the purchase.  Pity.</description>
		<content:encoded><![CDATA[<p>Hans Rosling, yeah!  I&#8217;ve got a Google Alert going on that software, which was bought by Google last March, and Google seems to have deep-sixed it.  No news about it at all since the big announcement of the purchase.  Pity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

