<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elements of an Awesome Web Analytics Resume</title>
	<atom:link href="http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=elements-of-an-awesome-web-analytics-resume</link>
	<description>Addicted to Web Analytics Since 2004</description>
	<lastBuildDate>Mon, 24 Nov 2008 05:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-50093</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-50093</guid>
		<description>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</description>
		<content:encoded><![CDATA[<p>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-49820</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-49820</guid>
		<description>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?

I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</description>
		<content:encoded><![CDATA[<p>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?</p>
<p>I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-49252</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-49252</guid>
		<description>Excellent post, good useful advice.</description>
		<content:encoded><![CDATA[<p>Excellent post, good useful advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
