<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mymotech</title>
	<atom:link href="http://www.mymotech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotech.com</link>
	<description>Addicted to Web Analytics Since 2004</description>
	<lastBuildDate>Mon, 24 Nov 2008 05:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Michael</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-50093</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-50093</guid>
		<description>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</description>
		<content:encoded><![CDATA[<p>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Chris G</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-49820</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-49820</guid>
		<description>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?

I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</description>
		<content:encoded><![CDATA[<p>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?</p>
<p>I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by That Guy</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-49252</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-49252</guid>
		<description>Excellent post, good useful advice.</description>
		<content:encoded><![CDATA[<p>Excellent post, good useful advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crushed by Opportunity by k_sra</title>
		<link>http://www.mymotech.com/crushed-by-opportunity/comment-page-1/#comment-40446</link>
		<dc:creator>k_sra</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/crushed-by-opportunity/#comment-40446</guid>
		<description>As a member of your loyal fan base (read: family), I just want to say, keep up the good writing and even if you don&#039;t always have a catalyst, try to find a dogalyst. or mouse-alyst. = )

I think you pointed me toward &lt;a href=&quot;http://sethgodin.typepad.com/&quot;&gt;Seth Godin&#039;s blog&lt;/a&gt; back in the day and I have appreciated the referral, so you&#039;re contribution is substantiated.</description>
		<content:encoded><![CDATA[<p>As a member of your loyal fan base (read: family), I just want to say, keep up the good writing and even if you don&#8217;t always have a catalyst, try to find a dogalyst. or mouse-alyst. = )</p>
<p>I think you pointed me toward <a href="http://sethgodin.typepad.com/">Seth Godin&#8217;s blog</a> back in the day and I have appreciated the referral, so you&#8217;re contribution is substantiated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crushed by Opportunity by Michael</title>
		<link>http://www.mymotech.com/crushed-by-opportunity/comment-page-1/#comment-40071</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 18 Aug 2008 00:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/crushed-by-opportunity/#comment-40071</guid>
		<description>The adplications name is one I lifted from Jonathan Mendez&#039;s site. And I agree, all of these blogs deserve a good deal of consideration.</description>
		<content:encoded><![CDATA[<p>The adplications name is one I lifted from Jonathan Mendez&#8217;s site. And I agree, all of these blogs deserve a good deal of consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crushed by Opportunity by Chris G</title>
		<link>http://www.mymotech.com/crushed-by-opportunity/comment-page-1/#comment-40069</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 18 Aug 2008 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/crushed-by-opportunity/#comment-40069</guid>
		<description>I think your typo &quot;adplications&quot; is brilliant.  And all four of those links are amazing.  In fact, (being at the office on a Sunday) I&#039;m using your post as an excuse to print out a bunch of those links and just go home and do some thinking.</description>
		<content:encoded><![CDATA[<p>I think your typo &#8220;adplications&#8221; is brilliant.  And all four of those links are amazing.  In fact, (being at the office on a Sunday) I&#8217;m using your post as an excuse to print out a bunch of those links and just go home and do some thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omniture Invents Fire &#8211; News at Eleven by Zach</title>
		<link>http://www.mymotech.com/omniture-invents-fire-news-at-eleven/comment-page-1/#comment-35105</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/omniture-invents-fire-news-at-eleven/#comment-35105</guid>
		<description>As someone who is also confused by the gap between marketing and reality, I was wondering if you know whether Omniture&#039;s API is real and working. It was announced at the user conference, but it didn&#039;t seem to be live when we played with it. I&#039;d appreciate an e-mail if you have thoughts on this. Thanks.</description>
		<content:encoded><![CDATA[<p>As someone who is also confused by the gap between marketing and reality, I was wondering if you know whether Omniture&#8217;s API is real and working. It was announced at the user conference, but it didn&#8217;t seem to be live when we played with it. I&#8217;d appreciate an e-mail if you have thoughts on this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Gives Better Version of the Truth by Chris Grant</title>
		<link>http://www.mymotech.com/google-gives-better-version-of-the-truth/comment-page-1/#comment-35077</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/google-gives-better-version-of-the-truth/#comment-35077</guid>
		<description>More posting would be good!  Analytics needs your posts!</description>
		<content:encoded><![CDATA[<p>More posting would be good!  Analytics needs your posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google Analytics really as good as other tools? by VisualRevenue &#124; Is Google Analytics really as good as other tools?</title>
		<link>http://www.mymotech.com/is-google-analytics-really-as-good-as-other-tools/comment-page-1/#comment-34536</link>
		<dc:creator>VisualRevenue &#124; Is Google Analytics really as good as other tools?</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/is-google-analytics-really-as-good-as-other-tools/#comment-34536</guid>
		<description>[...] is the question Michael Helbling ask over at his excellent Web Analytics Blog – and not a bad question at all. But before voicing my opinion, let’s try to have a look at the [...]</description>
		<content:encoded><![CDATA[<p>[...] is the question Michael Helbling ask over at his excellent Web Analytics Blog – and not a bad question at all. But before voicing my opinion, let’s try to have a look at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Gives Better Version of the Truth by Matt G</title>
		<link>http://www.mymotech.com/google-gives-better-version-of-the-truth/comment-page-1/#comment-32031</link>
		<dc:creator>Matt G</dc:creator>
		<pubDate>Mon, 12 May 2008 11:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/google-gives-better-version-of-the-truth/#comment-32031</guid>
		<description>Maybe you&#039;d have more time to post if you weren&#039;t so busy being recognized by other blogs for your twittering reL emetrics ; )

http://blog.instantcognition.com/twitter/2008/05/10/emetrics-twitter-backchannel-analysis/</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;d have more time to post if you weren&#8217;t so busy being recognized by other blogs for your twittering reL emetrics ; )</p>
<p><a href="http://blog.instantcognition.com/twitter/2008/05/10/emetrics-twitter-backchannel-analysis/" >http://blog.instantcognition.com/twitter/2008/05/10/emetrics-twitter-backchannel-analysis/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
