<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mymotech</title>
	<atom:link href="http://www.mymotech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotech.com</link>
	<description>Addicted to Web Analytics Since 2004</description>
	<lastBuildDate>Fri, 17 Dec 2010 21:59:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Web Analytics Elephant by Evan LaPointe</title>
		<link>http://www.mymotech.com/the-web-analytics-elephant/comment-page-1/#comment-99376</link>
		<dc:creator>Evan LaPointe</dc:creator>
		<pubDate>Fri, 17 Dec 2010 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/?p=129#comment-99376</guid>
		<description>If BI is the future of web analytics, I&#039;m going to go buy some rope, a shotgun, some duct tape to seal my garage door shut, and a pharmacy, just to be sure it works.</description>
		<content:encoded><![CDATA[<p>If BI is the future of web analytics, I&#8217;m going to go buy some rope, a shotgun, some duct tape to seal my garage door shut, and a pharmacy, just to be sure it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Analytics Elephant by Chris Grant</title>
		<link>http://www.mymotech.com/the-web-analytics-elephant/comment-page-1/#comment-96893</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Wed, 08 Sep 2010 00:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/?p=129#comment-96893</guid>
		<description>Bad analysts ... don&#039;t see or maybe just don&#039;t like these challenges.   They move on to become industry observers, critics, executives at analytics vendor companies ...

Once in a while you get a good analyst who makes the transition to good observer and pundit.  Thank heavens for those people because they are the core of a profession.</description>
		<content:encoded><![CDATA[<p>Bad analysts &#8230; don&#8217;t see or maybe just don&#8217;t like these challenges.   They move on to become industry observers, critics, executives at analytics vendor companies &#8230;</p>
<p>Once in a while you get a good analyst who makes the transition to good observer and pundit.  Thank heavens for those people because they are the core of a profession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Analytics Elephant by Chris Grant</title>
		<link>http://www.mymotech.com/the-web-analytics-elephant/comment-page-1/#comment-96892</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/?p=129#comment-96892</guid>
		<description>If there&#039;s no elephant in the room after all, what are all those Indian guys doing standing around?

Sorry, couldn&#039;t resist.

While it&#039;s nice to be smart *and* experienced enough to do bits of all those roles, I find it terribly frustrating that practically anybody who considers themselves to be either smart *or* experienced THINKS THEY CAN BE A GOOD WEB ANALYST TOO.  The amount of second guessing and back seat driving in this job is phenomenal.  For almost all of the seventeen roles you list, I can name somebody in my past who thought that because their job IS that role, they can do the job of web analytics too.

Sometimes, they have pushed us aside and tried to do it ... usually failing in a semi-spectacular and public way. 

I think good web analysts take the second guessing and back seat driving as a challenge to do great, insightful, efficient work because they know they have to stay visibly better than the know-it-alls.   Good analysts love being in a bridge role.   






Bad analysts</description>
		<content:encoded><![CDATA[<p>If there&#8217;s no elephant in the room after all, what are all those Indian guys doing standing around?</p>
<p>Sorry, couldn&#8217;t resist.</p>
<p>While it&#8217;s nice to be smart *and* experienced enough to do bits of all those roles, I find it terribly frustrating that practically anybody who considers themselves to be either smart *or* experienced THINKS THEY CAN BE A GOOD WEB ANALYST TOO.  The amount of second guessing and back seat driving in this job is phenomenal.  For almost all of the seventeen roles you list, I can name somebody in my past who thought that because their job IS that role, they can do the job of web analytics too.</p>
<p>Sometimes, they have pushed us aside and tried to do it &#8230; usually failing in a semi-spectacular and public way. </p>
<p>I think good web analysts take the second guessing and back seat driving as a challenge to do great, insightful, efficient work because they know they have to stay visibly better than the know-it-alls.   Good analysts love being in a bridge role.   </p>
<p>Bad analysts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Analytics Elephant by TheCakeScraps</title>
		<link>http://www.mymotech.com/the-web-analytics-elephant/comment-page-1/#comment-96810</link>
		<dc:creator>TheCakeScraps</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/?p=129#comment-96810</guid>
		<description>I think you make a few great points Michael.  For me, the &quot;jack of all trades and master of none&quot; really resonated as I constantly find myself in any number of the job functions you mentioned.  

One day it will be discussing database architecture, another how to pull that information out (via SQL or something else), and then when I get back to my desk I jump into Google or Omniture only to find that I have to pull the data in a unique segmented way and then manipulate it in Excel and do an outboard look-up to join up cost data.  While that is running/calculating I am trouble shooting with a developer to figure out why things are not tagged only to find out that they are tagged but for a mysterious reason they are not flowing through to the reporting.

I think the best thing to do is keep WA in the marketing area and keep reminding people that WA is not an IT function but a blend of many different areas.  And, for me the most important, is that we are BUSINESS and MARKETING analysts that can provide insights to drive the organization forward.</description>
		<content:encoded><![CDATA[<p>I think you make a few great points Michael.  For me, the &#8220;jack of all trades and master of none&#8221; really resonated as I constantly find myself in any number of the job functions you mentioned.  </p>
<p>One day it will be discussing database architecture, another how to pull that information out (via SQL or something else), and then when I get back to my desk I jump into Google or Omniture only to find that I have to pull the data in a unique segmented way and then manipulate it in Excel and do an outboard look-up to join up cost data.  While that is running/calculating I am trouble shooting with a developer to figure out why things are not tagged only to find out that they are tagged but for a mysterious reason they are not flowing through to the reporting.</p>
<p>I think the best thing to do is keep WA in the marketing area and keep reminding people that WA is not an IT function but a blend of many different areas.  And, for me the most important, is that we are BUSINESS and MARKETING analysts that can provide insights to drive the organization forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Analytics Elephant by Jacques Warren</title>
		<link>http://www.mymotech.com/the-web-analytics-elephant/comment-page-1/#comment-96804</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/?p=129#comment-96804</guid>
		<description>Great post!

After 8 years doing this web analytrics thing full time, working with dozens of businesses, I now see myself more of an &quot;online business improver&quot; than a web analyst per se.

I happen to use data, because I find it pretty darn efficient.

I, for one, have found it way better to pull hard on the trunk than the tail...</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>After 8 years doing this web analytrics thing full time, working with dozens of businesses, I now see myself more of an &#8220;online business improver&#8221; than a web analyst per se.</p>
<p>I happen to use data, because I find it pretty darn efficient.</p>
<p>I, for one, have found it way better to pull hard on the trunk than the tail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-setting the Date for a Dashboard by Chris G</title>
		<link>http://www.mymotech.com/auto-setting-the-date-for-a-dashboard/comment-page-1/#comment-96223</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/auto-setting-the-date-for-a-dashboard/#comment-96223</guid>
		<description>Hey!  write something!</description>
		<content:encoded><![CDATA[<p>Hey!  write something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Michael</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-94421</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-94421</guid>
		<description>Thanks for your comment. A great way to get hands on experience doing web analytics is to particpate in the Analysis exchange. http://www.webanalyticsdemystified.com/ae/index.asp</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. A great way to get hands on experience doing web analytics is to particpate in the Analysis exchange. <a href="http://www.webanalyticsdemystified.com/ae/index.asp" >http://www.webanalyticsdemystified.com/ae/index.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Career Changer</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-94420</link>
		<dc:creator>Career Changer</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-94420</guid>
		<description>I came across this post while searching about web analyst and found your information very useful. I&#039;m very interested in getting into the online marketing field, more specifically in becoming a web analysts pro. I recently graduated from a business school (major in marketing) and had few years&#039; experience working in new product development research &amp; marketing, social media marketing, web content management, and B2B ad sales. What would be the best way for me to get hired for a Web Analysts position? Any advices are welcome. Thanks a million!</description>
		<content:encoded><![CDATA[<p>I came across this post while searching about web analyst and found your information very useful. I&#8217;m very interested in getting into the online marketing field, more specifically in becoming a web analysts pro. I recently graduated from a business school (major in marketing) and had few years&#8217; experience working in new product development research &amp; marketing, social media marketing, web content management, and B2B ad sales. What would be the best way for me to get hired for a Web Analysts position? Any advices are welcome. Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Michael</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-50093</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 24 Nov 2008 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-50093</guid>
		<description>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</description>
		<content:encoded><![CDATA[<p>Chris, It is my hope that young promising web analysts will be able to achieve their full potential. And while my path is probably unique there might be concepts that are broadly applicable, and I would like to share them if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elements of an Awesome Web Analytics Resume by Chris G</title>
		<link>http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/comment-page-1/#comment-49820</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymotech.com/elements-of-an-awesome-web-analytics-resume/#comment-49820</guid>
		<description>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?

I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</description>
		<content:encoded><![CDATA[<p>Aaargh.  This advice, these insights, are TOO GOOD.  How are we going to easily sort the sheep from the goats now?</p>
<p>I suppose that if somebody was into analytics enough to be reading blogs, and if they are smart enough to recognize and listen to good advice, then the resulting improved resume might be a sign of potential!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

